Sponsored Streamers
Watch some of the best tankers play live with commentary. You can also ask them questions about the game.
NA Server
Streamer |
Server |
Viewers |
Status |
Zeven |
NA |
153 |
LIVE |
EU Server
Streamer |
Server |
Viewers |
Status |
ASIA Server
Streamer |
Server |
Status |
Va1heru |
ASIA |
OFFLINE |
Streamer |
Server |
Viewers |
Status |
About the Sponsorship Program
Neverwish, the creator of WoTLabs, also streams frequently. Check it out!
Featured Streamer
Ads
Latest Articles
WoTLabs Store
Support the Website
Currently the website gets over
30,000 visits per day, and a server to keep up with such a demand does not come cheap! If you find the website worth it, please consider helping us out!
You can become a Patron and set up a monthly pledge, and in doing so, you receive some awesome benefits in our
forum.

If you want to send us a one time donation, you can do it via PayPal:
Jerinos
WN8
2119
Win Rate
57.27%
Recent WN8
3530
Recent WR
65.32%
WN Rank
9259
| Total | Past 24 Hours | Past 7 days | Past 30 days | 60 days • 1000 Battles |
Battles |
12526 |
0 |
0 |
0 |
01015 |
Avg. Tier |
7.03 |
0 |
0 |
0 |
09.01 |
Victories |
7174 | 57.27% |
0 | - |
0 | - |
0 | - |
0663 | -65.32% |
Defeats |
5251 | 41.92 |
0 | - |
0 | - |
0 | - |
0348 | -34.29% |
Draws |
101 | 0.81 |
0 | - |
0 | - |
0 | - |
04 | -0.39% |
Survived |
4439 | 35.44 |
0 | - |
0 | - |
0 | - |
0462 | -45.52% |
Destroyed |
14792 | 1.18 |
0 | - |
0 | - |
0 | - |
01685 | -1.66 |
K/D Ratio |
1.83 |
- |
- |
- |
-3.05 |
Detected |
13786 | 1.1 |
0 | - |
0 | - |
0 | - |
01318 | -1.3 |
Damage |
17271186 | 1378.83 |
0 | - |
0 | - |
0 | - |
02854411 | -2812.23 |
Capture Points |
9727 | 0.78 |
0 | - |
0 | - |
0 | - |
0505 | -0.5 |
Defense Points |
10954 | 0.87 |
0 | - |
0 | - |
0 | - |
0667 | -0.66 |
Experience |
9574693 | 764.39 |
0 | - |
0 | - |
0 | - |
01100230 | -1083.97 |
WN8 |
2119 |
0 |
0 |
0 |
03530 |
|
Battles |
Avg. Tier |
Victories |
Defeats |
Draws |
Survived |
Destroyed |
K/D Ratio |
Detected |
Damage |
Capture Points |
Defense Points |
Experience |
WN8 |
Total |
12526 |
7.03 |
7174 | 57.27% |
5251 | 41.92 |
101 | 0.81 |
4439 | 35.44 |
14792 | 1.18 |
1.83 |
13786 | 1.1 |
17271186 | 1378.83 |
9727 | 0.78 |
10954 | 0.87 |
9574693 | 764.39 |
2119 |
Past 24 Hours |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
Past 7 Days |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
Past 30 Days |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
Past 60 Days |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
1000 Battles |
1015 |
9.01 |
663 | 65.32% |
348 | 34.29% |
4 | 0.39% |
462 | 45.52% |
1685 | 1.66 |
3.05 |
1318 | 1.3 |
2854411 | 2812.23 |
505 | 0.5 |
667 | 0.66 |
1100230 | 1083.97 |
3530 |
Last Update: 2016-03-01 6:29 AM UTC
Tank Statistics
Win Rate By...
Forum Signature Image
Light
Dark
Minimalist
Custom
Tanks
Tank Name | Country | Type | Tier | Battles | Win Rate | DPG | Avg. Dmg. Blocked | Avg. Spots | KPG | Hit Ratio | Avg. Exp | Total Exp | Mastery | WN8 |
T-34 | U.S.S.R. | MT | 5 | 110 | 53.64% | 308 | 0 | 0.85 | 0.66 | 59% | 346 | 38047 | None | 698 |
T14 | USA | HT | 5 | 15 | 80% | 769 | 331.73 | 1.47 | 1.27 | 69% | 868 | 13015 | None | 1978 |
Medium I | UK | MT | 1 | 8 | 12.5% | 61 | 0 | 0.5 | 0.38 | 34% | 72 | 578 | None | 48 |
K-housenka | Czech | LT | 1 | 1 | 0% | 44 | 0 | 0 | 1 | 40% | 104 | 104 | None | 0 |
M3 Stuart | USA | LT | 3 | 12 | 50% | 67 | 80.83 | 1.33 | 0.08 | 70% | 221 | 2656 | None | 137 |
D2 | France | MT | 3 | 5 | 100% | 233 | 74.4 | 0.8 | 0.8 | 50% | 417 | 2083 | None | 1149 |
Medium II | UK | MT | 2 | 9 | 55.56% | 82 | 0 | 0.33 | 0.78 | 44% | 128 | 1151 | None | 259 |
LT vz. 35 | Czech | LT | 2 | 1 | 100% | 116 | 0 | 0 | 0 | 100% | 309 | 309 | None | 528 |
IS | U.S.S.R. | HT | 7 | 180 | 63.89% | 974 | 0 | 0.57 | 0.96 | 74% | 576 | 103616 | None | 1376 |
Tiger I | Germany | HT | 7 | 116 | 68.97% | 1097 | 195.78 | 0.93 | 1.21 | 76% | 816 | 94668 | None | 1748 |
T1 | USA | LT | 1 | 7 | 0% | 33 | 0 | 0.43 | 0.14 | 10% | 40 | 280 | None | 0 |
FT | France | LT | 1 | 2 | 0% | 53 | 15 | 0 | 0.5 | 57% | 86 | 172 | None | 61 |
R. Otsu | Japan | LT | 1 | 3 | 33.33% | 13 | 0 | 0.33 | 0 | 31% | 91 | 273 | None | 0 |
BT-7 | U.S.S.R. | LT | 3 | 13 | 53.85% | 57 | 0 | 1 | 0.15 | 46% | 190 | 2466 | None | 200 |
M6 | USA | HT | 6 | 112 | 48.21% | 715 | 231.44 | 0.88 | 0.88 | 74% | 592 | 66296 | None | 1153 |
Matilda | UK | MT | 4 | 152 | 58.55% | 516 | 149.8 | 0.78 | 1.2 | 71% | 455 | 69170 | None | 1562 |
ST vz. 39 | Czech | MT | 4 | 5 | 40% | 351 | 80 | 1.2 | 0.4 | 64% | 360 | 1802 | None | 788 |
BT-2 | U.S.S.R. | LT | 2 | 13 | 53.85% | 100 | 0 | 1.08 | 0.15 | 60% | 162 | 2111 | None | 313 |
M4 | USA | MT | 5 | 68 | 52.94% | 663 | 91.15 | 1.16 | 1.43 | 66% | 628 | 42670 | None | 1620 |
Cromwell | UK | MT | 6 | 112 | 53.57% | 825 | 48.53 | 1.55 | 1.25 | 69% | 716 | 80147 | None | 1737 |
Škoda T 24 | Czech | MT | 5 | 19 | 57.89% | 708 | 24.47 | 1.53 | 1.11 | 66% | 662 | 12579 | None | 2320 |
Panther | Germany | MT | 7 | 51 | 60.78% | 1374 | 213.31 | 1.22 | 1.47 | 71% | 973 | 49601 | None | 2943 |
M4A3E8 | USA | MT | 6 | 66 | 57.58% | 1132 | 151.52 | 1.3 | 1.77 | 71% | 884 | 58327 | None | 3084 |
NC-31 | China | LT | 1 | 1 | 100% | 34 | 0 | 0 | 0 | 33% | 79 | 79 | None | 261 |
H35 | France | LT | 2 | 2 | 50% | 172 | 22.5 | 0.5 | 0.5 | 57% | 347 | 694 | None | 725 |
Škoda T 25 | Czech | MT | 6 | 15 | 80% | 1294 | 49.33 | 1.67 | 1.6 | 77% | 1011 | 15159 | None | 3446 |
T-28 | U.S.S.R. | MT | 4 | 60 | 51.67% | 129 | 32.43 | 0.92 | 0.37 | 45% | 260 | 15614 | None | 212 |
T20 | USA | MT | 7 | 87 | 54.02% | 1457 | 66.44 | 1.3 | 1.25 | 76% | 894 | 77768 | None | 2396 |
D1 | France | LT | 2 | 4 | 75% | 160 | 144.25 | 1 | 0.25 | 47% | 327 | 1307 | None | 865 |
T-34/100 | Czech | MT | 7 | 24 | 58.33% | 1750 | 91.25 | 1.38 | 1.58 | 78% | 966 | 23176 | None | 3159 |
M2 Light | USA | LT | 2 | 3 | 33.33% | 212 | 96.33 | 1 | 1.33 | 52% | 328 | 983 | None | 962 |
TVP VTU | Czech | MT | 8 | 24 | 66.67% | 2197 | 45.83 | 0.88 | 1.17 | 79% | 1058 | 25381 | None | 3598 |
Pz. II | Germany | LT | 2 | 30 | 30% | 51 | 11 | 0.6 | 0.23 | 46% | 105 | 3147 | None | 0 |
T1 HMC | USA | SPG | 2 | 7 | 85.71% | 104 | 0 | 0.14 | 0.71 | 32% | 156 | 1093 | None | 492 |
Crusader | UK | MT | 5 | 64 | 46.88% | 471 | 17.73 | 1.19 | 0.78 | 71% | 474 | 30305 | None | 1340 |
Škoda T 50 | Czech | MT | 9 | 153 | 69.28% | 2848 | 146.86 | 1.56 | 1.76 | 82% | 1126 | 172230 | None | 3623 |
VK 36.01 H | Germany | HT | 6 | 86 | 47.67% | 748 | 180.06 | 0.72 | 0.86 | 67% | 581 | 49965 | None | 1273 |
VAE Type B | China | LT | 2 | 7 | 42.86% | 148 | 0 | 0.14 | 1 | 47% | 165 | 1155 | None | 453 |
Medium III | UK | MT | 3 | 21 | 33.33% | 112 | 0 | 0.1 | 0.33 | 48% | 122 | 2561 | None | 216 |
TVP T 50/51 | Czech | MT | 10 | 38 | 73.68% | 4366 | 76.32 | 1.29 | 2.63 | 87% | 1153 | 43828 | None | 5181 |
T-34-85 | U.S.S.R. | MT | 6 | 179 | 53.07% | 700 | 119.89 | 1.17 | 1.09 | 72% | 527 | 94383 | None | 1395 |
VK 30.01 H | Germany | HT | 5 | 94 | 58.51% | 661 | 69.17 | 0.83 | 1.29 | 70% | 578 | 54323 | None | 1598 |
KV-85 | U.S.S.R. | HT | 6 | 367 | 52.32% | 904 | 191.03 | 0.93 | 1.23 | 72% | 581 | 213396 | None | 1641 |
AMX 40 | France | LT | 4 | 24 | 45.83% | 162 | 133.12 | 0.38 | 0.54 | 64% | 308 | 7386 | None | 788 |
Churchill I | UK | HT | 5 | 53 | 66.04% | 854 | 286.62 | 0.85 | 1.51 | 73% | 780 | 41356 | None | 2442 |
T-46 | U.S.S.R. | LT | 3 | 30 | 50% | 126 | 0 | 0.77 | 0.53 | 57% | 250 | 7490 | None | 456 |
L.Tr. | Germany | LT | 1 | 6 | 66.67% | 26 | 0 | 0.17 | 0.33 | 12% | 90 | 542 | None | 208 |
M3 Lee | USA | MT | 4 | 60 | 56.67% | 252 | 42.81 | 0.67 | 0.77 | 63% | 354 | 21264 | None | 1027 |
M5A1 Stuart | China | LT | 4 | 11 | 36.36% | 52 | 0 | 1.73 | 0.09 | 67% | 165 | 1816 | None | 0 |
Black Prince | UK | HT | 7 | 75 | 58.67% | 1248 | 807.73 | 0.65 | 1.24 | 77% | 905 | 67858 | None | 2153 |
Te-Ke | Japan | LT | 2 | 5 | 40% | 304 | 0 | 2.2 | 2.4 | 56% | 483 | 2415 | None | 2095 |
MS-1 | U.S.S.R. | LT | 1 | 6 | 33.33% | 11 | 0 | 0.17 | 0.17 | 50% | 50 | 300 | None | 0 |
T1 Heavy | USA | HT | 5 | 171 | 63.16% | 770 | 271.8 | 1.24 | 1.63 | 69% | 720 | 123036 | None | 2197 |
Sexton II | UK | SPG | 3 | 17 | 58.82% | 211 | 33 | 0.18 | 0.82 | 26% | 286 | 4856 | None | 1277 |
Pz.Jäg. I | Germany | TD | 2 | 9 | 55.56% | 69 | 0 | 0.11 | 0.22 | 39% | 110 | 989 | None | 108 |
M7 Priest | USA | SPG | 3 | 40 | 67.5% | 152 | 0 | 0.15 | 0.8 | 29% | 171 | 6828 | None | 329 |
T29 | USA | HT | 7 | 199 | 58.29% | 1316 | 495.25 | 1.01 | 1.25 | 77% | 798 | 158735 | None | 1741 |
Caernarvon | UK | HT | 8 | 156 | 65.38% | 1815 | 638.21 | 1.02 | 1.22 | 76% | 1016 | 158492 | None | 2878 |
T-44 | U.S.S.R. | MT | 8 | 161 | 55.9% | 1222 | 314.52 | 1.11 | 1.01 | 74% | 803 | 129257 | None | 1929 |
T32 | USA | HT | 8 | 144 | 62.5% | 1564 | 732.6 | 1.11 | 1.06 | 78% | 937 | 134953 | None | 2121 |
Chi-Ha | China | LT | 3 | 5 | 20% | 59 | 0 | 1 | 1 | 45% | 124 | 618 | None | 3 |
Conqueror | UK | HT | 9 | 173 | 64.16% | 2600 | 791.18 | 1.23 | 1.59 | 81% | 1080 | 186817 | None | 3365 |
T-26 | U.S.S.R. | LT | 2 | 3 | 100% | 137 | 30 | 0.67 | 1 | 68% | 352 | 1056 | None | 662 |
M37 | USA | SPG | 4 | 99 | 56.57% | 365 | 0 | 0.13 | 0.83 | 36% | 263 | 26026 | None | 1303 |
Churchill VII | UK | HT | 6 | 47 | 55.32% | 836 | 410.11 | 0.87 | 0.81 | 72% | 657 | 30881 | None | 1670 |
Pz. III E | Germany | LT | 3 | 22 | 45.45% | 197 | 0 | 1.68 | 1.18 | 59% | 228 | 5005 | None | 853 |
M2 Medium | USA | MT | 3 | 22 | 50% | 24 | 0 | 0.41 | 0 | 53% | 96 | 2115 | None | 76 |
AMX 13 90 | France | LT | 9 | 5 | 60% | 1808 | 48 | 0.4 | 0.6 | 75% | 970 | 4849 | None | 3182 |
Tiger II | Germany | HT | 8 | 144 | 52.08% | 1041 | 637.67 | 0.77 | 0.61 | 79% | 701 | 100933 | None | 1169 |
M5 Stuart | USA | LT | 4 | 51 | 56.86% | 209 | 25.82 | 1.14 | 0.49 | 62% | 383 | 19515 | None | 937 |
AMX 13 75 | France | LT | 7 | 55 | 54.55% | 1228 | 24.36 | 1.96 | 1.13 | 75% | 920 | 50611 | None | 3957 |
IS-3 | U.S.S.R. | HT | 8 | 312 | 56.41% | 1668 | 605.55 | 0.91 | 1.26 | 81% | 880 | 274687 | None | 2205 |
M7 | USA | LT | 5 | 46 | 36.96% | 339 | 44.28 | 1.37 | 0.76 | 69% | 396 | 18223 | None | 874 |
Comet | UK | MT | 7 | 189 | 56.08% | 1231 | 230.85 | 1.56 | 1.3 | 75% | 881 | 166576 | None | 2257 |
T2 Medium | USA | MT | 2 | 9 | 55.56% | 121 | 0 | 0.67 | 0.56 | 46% | 181 | 1629 | None | 450 |
Centurion 7/1 | UK | MT | 9 | 302 | 49.01% | 1859 | 471.11 | 1.29 | 0.96 | 75% | 818 | 247127 | None | 1800 |
KV-3 | U.S.S.R. | HT | 7 | 34 | 70.59% | 1729 | 429.12 | 0.97 | 1.47 | 75% | 1008 | 34273 | None | 2863 |
Pershing | USA | MT | 8 | 185 | 63.78% | 1743 | 300.03 | 1.16 | 1.07 | 76% | 1000 | 185017 | None | 2639 |
AMX 38 | France | LT | 3 | 11 | 18.18% | 70 | 161.64 | 0.64 | 0.18 | 41% | 166 | 1828 | None | 126 |
Centurion I | UK | MT | 8 | 195 | 58.97% | 1512 | 400.59 | 1.39 | 1.22 | 75% | 902 | 175925 | None | 2556 |
T3 HMC | USA | TD | 2 | 21 | 52.38% | 160 | 97 | 0.86 | 1.1 | 54% | 277 | 5826 | None | 568 |
FV215b | UK | HT | 10 | 79 | 63.29% | 2636 | 1025.06 | 1.06 | 1.44 | 83% | 914 | 72206 | None | 2461 |
Pz. III/IV | Germany | MT | 5 | 101 | 49.5% | 197 | 0 | 0.88 | 0.42 | 56% | 315 | 31852 | None | 460 |
T56 GMC | USA | TD | 3 | 7 | 42.86% | 246 | 7.33 | 0.86 | 1 | 65% | 417 | 2919 | None | 721 |
AMX 12 t | France | LT | 6 | 70 | 60% | 1072 | 47.57 | 1.49 | 1.17 | 73% | 849 | 59425 | None | 3686 |
Covenanter | UK | LT | 4 | 25 | 40% | 291 | 43.32 | 1.64 | 0.68 | 63% | 410 | 10245 | None | 886 |
T-43 | U.S.S.R. | MT | 7 | 75 | 60% | 977 | 223.8 | 1.21 | 1.01 | 72% | 802 | 60169 | None | 1708 |
Marder II | Germany | TD | 3 | 7 | 57.14% | 106 | 0 | 0.71 | 0.14 | 43% | 157 | 1101 | None | 184 |
Centurion AX | UK | MT | 10 | 158 | 58.86% | 2419 | 506.04 | 1.17 | 1.35 | 72% | 903 | 142626 | None | 2193 |
Cruiser IV | UK | LT | 3 | 7 | 28.57% | 173 | 17.14 | 1 | 0.29 | 75% | 221 | 1550 | None | 349 |
Cruiser III | UK | LT | 2 | 1 | 100% | 449 | 0 | 1 | 4 | 52% | 799 | 799 | None | 2460 |
T-54 | U.S.S.R. | MT | 9 | 265 | 60.75% | 1969 | 626.43 | 1.55 | 1.11 | 76% | 951 | 252081 | None | 2315 |
Panther II | Germany | MT | 8 | 12 | 50% | 1798 | 168.33 | 0.67 | 1.17 | 74% | 880 | 10561 | None | 2618 |
M46 Patton | USA | MT | 9 | 129 | 58.91% | 2444 | 232.79 | 1.57 | 1.4 | 79% | 1005 | 129673 | None | 2920 |
IS-6 | U.S.S.R. | HT | 8 | 880 | 61.36% | 1890 | 1018.7 | 1.03 | 1.45 | 78% | 994 | 874536 | None | 2274 |
T-50 | U.S.S.R. | LT | 5 | 52 | 51.92% | 52 | 0 | 1.65 | 0.23 | 49% | 276 | 14348 | None | 128 |
E 100 | Germany | HT | 10 | 369 | 58.54% | 2822 | 1819.54 | 1.11 | 1.33 | 82% | 895 | 330347 | None | 2562 |
M103 | USA | HT | 9 | 262 | 52.29% | 1885 | 860.82 | 1.19 | 0.92 | 77% | 846 | 221701 | None | 2015 |
E 75 | Germany | HT | 9 | 451 | 55.43% | 1803 | 1348.63 | 0.99 | 1.02 | 79% | 860 | 387851 | None | 1832 |
Chaffee | USA | LT | 5 | 2 | 0% | 269 | 0 | 1.5 | 0.5 | 67% | 281 | 562 | None | 525 |
M8A1 | USA | TD | 4 | 69 | 60.87% | 486 | 56.8 | 0.72 | 1.39 | 64% | 543 | 37472 | None | 1458 |
T67 | USA | TD | 5 | 73 | 53.42% | 508 | 0 | 0.66 | 0.92 | 67% | 409 | 29861 | None | 904 |
Loyd GC | UK | SPG | 2 | 4 | 75% | 228 | 3 | 0.25 | 0.75 | 53% | 324 | 1294 | None | 1653 |
T110E5 | USA | HT | 10 | 284 | 61.62% | 2753 | 1400.04 | 1.4 | 1.52 | 81% | 975 | 276850 | None | 3092 |
Birch Gun | UK | SPG | 4 | 45 | 66.67% | 313 | 0 | 0.04 | 0.69 | 25% | 360 | 16205 | None | 1270 |
KV-4 | U.S.S.R. | HT | 8 | 10 | 80% | 2204 | 1109.5 | 0.8 | 1.6 | 82% | 1256 | 12559 | None | 3528 |
T25/2 | USA | TD | 7 | 74 | 58.11% | 1554 | 133.85 | 1.46 | 1.2 | 78% | 909 | 67243 | None | 2838 |
Bishop | UK | SPG | 5 | 76 | 44.74% | 467 | 12.68 | 0.11 | 1.01 | 39% | 393 | 29861 | None | 920 |
T-150 | U.S.S.R. | HT | 6 | 21 | 76.19% | 1333 | 251.9 | 1.1 | 1.76 | 72% | 1015 | 21306 | None | 3003 |
Crusader SP | UK | SPG | 7 | 84 | 54.76% | 812 | 3.27 | 0.02 | 0.86 | 34% | 533 | 44769 | None | 1203 |
T-10 | U.S.S.R. | HT | 9 | 164 | 68.29% | 2507 | 608.84 | 1.43 | 1.24 | 81% | 1051 | 172410 | None | 3021 |
Hellcat | USA | TD | 6 | 250 | 55.6% | 962 | 11.19 | 1.18 | 1.31 | 73% | 622 | 155598 | None | 1760 |
KV-1 | U.S.S.R. | HT | 5 | 497 | 51.71% | 685 | 415.61 | 0.95 | 1.29 | 72% | 492 | 244296 | None | 1757 |
FV304 | UK | SPG | 6 | 78 | 53.85% | 674 | 3.33 | 0.15 | 0.82 | 46% | 466 | 36379 | None | 1153 |
FV207 | UK | SPG | 8 | 21 | 52.38% | 1315 | 0 | 0 | 0.9 | 31% | 599 | 12588 | None | 1420 |
A-43 | U.S.S.R. | MT | 6 | 35 | 68.57% | 1053 | 62.29 | 1.63 | 1.69 | 68% | 885 | 30989 | None | 2744 |
A-44 | U.S.S.R. | MT | 7 | 60 | 73.33% | 1555 | 338.17 | 1.53 | 1.8 | 76% | 1023 | 61378 | None | 3375 |
Pz. II G | Germany | LT | 3 | 41 | 41.46% | 95 | 37 | 1.17 | 0.41 | 56% | 200 | 8203 | None | 193 |
D.W. 2 | Germany | HT | 4 | 53 | 47.17% | 239 | 180.67 | 0.87 | 0.74 | 70% | 343 | 18164 | None | 559 |
T26E4 | USA | MT | 8 | 713 | 61.99% | 1816 | 917.92 | 0.96 | 1.34 | 79% | 1045 | 745004 | None | 2937 |
VK 20.01 D | Germany | MT | 4 | 81 | 48.15% | 115 | 0 | 0.72 | 0.46 | 55% | 209 | 16927 | None | 175 |
VK 30.01 D | Germany | MT | 6 | 93 | 37.63% | 668 | 101.91 | 1.06 | 0.91 | 66% | 513 | 47665 | None | 1151 |
AMX ELC bis | France | LT | 5 | 32 | 50% | 517 | 2.81 | 1.78 | 0.75 | 60% | 575 | 18414 | None | 1534 |
T69 | USA | MT | 8 | 46 | 60.87% | 1623 | 240.43 | 1.11 | 1.35 | 81% | 920 | 42297 | None | 2285 |
T21 | USA | LT | 6 | 65 | 53.85% | 407 | 3.38 | 2.15 | 0.55 | 68% | 611 | 39720 | None | 1308 |
Obj. 907 | U.S.S.R. | MT | 10 | 35 | 74.29% | 4419 | 770.86 | 2.09 | 2.83 | 85% | 1314 | 45976 | None | 6035 |
T71 DA | USA | LT | 7 | 156 | 54.49% | 973 | 5.74 | 1.59 | 0.91 | 75% | 793 | 123723 | None | 2280 |
VK 30.02 M | Germany | MT | 6 | 49 | 55.1% | 1173 | 128.82 | 1.29 | 1.53 | 66% | 832 | 40749 | None | 2872 |
MT-25 | U.S.S.R. | LT | 6 | 61 | 62.3% | 772 | 15.98 | 2.3 | 0.72 | 73% | 710 | 43293 | None | 3068 |
T37 | USA | LT | 6 | 8 | 75% | 1129 | 3.75 | 1.88 | 1.5 | 70% | 1065 | 8523 | None | 3272 |
Obj. 140 | U.S.S.R. | MT | 10 | 186 | 56.99% | 2688 | 629.65 | 1.55 | 1.4 | 75% | 917 | 170626 | None | 2513 |
M41 Bulldog | USA | LT | 8 | 1 | 100% | 2025 | 0 | 5 | 1 | 90% | 1445 | 1445 | None | 4035 |
LTTB | U.S.S.R. | LT | 8 | 52 | 55.77% | 1337 | 171.25 | 2.21 | 1.25 | 68% | 897 | 46635 | None | 2900 |
Matilda IV | U.S.S.R. | MT | 5 | 30 | 50% | 502 | 266.25 | 1.03 | 1.1 | 69% | 545 | 16353 | None | 1131 |
Churchill III | U.S.S.R. | HT | 5 | 321 | 57.94% | 625 | 256.86 | 1.19 | 1.43 | 73% | 690 | 221396 | None | 1643 |
Ram II | USA | MT | 5 | 113 | 47.79% | 481 | 138.16 | 1.28 | 1.06 | 69% | 479 | 54149 | None | 1208 |
T1E6 | USA | LT | 2 | 3 | 66.67% | 49 | 0 | 0.33 | 0 | 30% | 137 | 412 | None | 294 |
Tetrarch | U.S.S.R. | LT | 2 | 1 | 100% | 313 | 0 | 0 | 0 | 58% | 466 | 466 | None | 1435 |
Light VIC | UK | LT | 2 | 4 | 25% | 120 | 0 | 0.75 | 0.75 | 38% | 167 | 666 | None | 541 |
T7 Car | USA | LT | 2 | 1 | 100% | 8 | 0 | 0 | 0 | 10% | 72 | 72 | None | 261 |
E 25 | Germany | TD | 7 | 23 | 47.83% | 1279 | 36.96 | 1.43 | 1.61 | 65% | 710 | 16327 | None | 1922 |
Cromwell B | UK | MT | 6 | 60 | 68.33% | 1255 | 51.5 | 1.97 | 2.12 | 66% | 1034 | 62048 | None | 2797 |
LTP | U.S.S.R. | LT | 3 | 12 | 41.67% | 58 | 0 | 0.25 | 0.33 | 43% | 110 | 1323 | None | 10 |
Rudy | U.S.S.R. | MT | 6 | 1 | 100% | 2325 | 0 | 0 | 2 | 86% | 1733 | 1733 | None | 4697 |
T-54 mod. 1 | U.S.S.R. | MT | 8 | 34 | 67.65% | 2152 | 1020.44 | 1.47 | 2.06 | 80% | 1252 | 42569 | None | 4293 |
IS-3A | U.S.S.R. | HT | 8 | 5 | 60% | 2232 | 805 | 0.4 | 1.2 | 86% | 1167 | 5836 | None | 2587 |
BT-7 art. | U.S.S.R. | LT | 3 | 6 | 50% | 245 | 16 | 3 | 0.83 | 47% | 432 | 2591 | None | 1658 |
Tanks
Tank Name | Btl. | WR | WN8 |
T-34 | 110 | 53.64% | 698 |
T14 | 15 | 80% | 1978 |
Vickers Medium Mk. I | 8 | 12.5% | 48 |
Kolohousenka | 1 | 0% | 0 |
M3 Stuart | 12 | 50% | 137 |
D2 | 5 | 100% | 1149 |
Vickers Medium Mk. II | 9 | 55.56% | 259 |
LT vz. 35 | 1 | 100% | 528 |
IS | 180 | 63.89% | 1376 |
Tiger I | 116 | 68.97% | 1748 |
T1 Cunningham | 7 | 0% | 0 |
Renault FT | 2 | 0% | 61 |
Renault Otsu | 3 | 33.33% | 0 |
BT-7 | 13 | 53.85% | 200 |
M6 | 112 | 48.21% | 1153 |
Matilda | 152 | 58.55% | 1562 |
ST vz. 39 | 5 | 40% | 788 |
BT-2 | 13 | 53.85% | 313 |
M4 Sherman | 68 | 52.94% | 1620 |
Cromwell | 112 | 53.57% | 1737 |
Škoda T 24 | 19 | 57.89% | 2320 |
Panther | 51 | 60.78% | 2943 |
M4A3E8 Sherman | 66 | 57.58% | 3084 |
Renault NC-31 | 1 | 100% | 261 |
Hotchkiss H35 | 2 | 50% | 725 |
Škoda T 25 | 15 | 80% | 3446 |
T-28 | 60 | 51.67% | 212 |
T20 | 87 | 54.02% | 2396 |
D1 | 4 | 75% | 865 |
Konštrukta T-34/100 | 24 | 58.33% | 3159 |
M2 Light Tank | 3 | 33.33% | 962 |
TVP VTU Koncept | 24 | 66.67% | 3598 |
Pz.Kpfw. II | 30 | 30% | 0 |
T1 HMC | 7 | 85.71% | 492 |
Crusader | 64 | 46.88% | 1340 |
Škoda T 50 | 153 | 69.28% | 3623 |
VK 36.01 (H) | 86 | 47.67% | 1273 |
Vickers Mk. E Type B | 7 | 42.86% | 453 |
Vickers Medium Mk. III | 21 | 33.33% | 216 |
TVP T 50/51 | 38 | 73.68% | 5181 |
T-34-85 | 179 | 53.07% | 1395 |
VK 30.01 (H) | 94 | 58.51% | 1598 |
KV-85 | 367 | 52.32% | 1641 |
AMX 40 | 24 | 45.83% | 788 |
Churchill I | 53 | 66.04% | 2442 |
T-46 | 30 | 50% | 456 |
Leichttraktor | 6 | 66.67% | 208 |
M3 Lee | 60 | 56.67% | 1027 |
M5A1 Stuart | 11 | 36.36% | 0 |
Black Prince | 75 | 58.67% | 2153 |
Type 97 Te-Ke | 5 | 40% | 2095 |
MS-1 | 6 | 33.33% | 0 |
T1 Heavy Tank | 171 | 63.16% | 2197 |
Sexton II | 17 | 58.82% | 1277 |
Panzerjäger I | 9 | 55.56% | 108 |
M7 Priest | 40 | 67.5% | 329 |
T29 | 199 | 58.29% | 1741 |
Caernarvon | 156 | 65.38% | 2878 |
T-44 | 161 | 55.9% | 1929 |
T32 | 144 | 62.5% | 2121 |
Type 2597 Chi-Ha | 5 | 20% | 3 |
Conqueror | 173 | 64.16% | 3365 |
T-26 | 3 | 100% | 662 |
M37 | 99 | 56.57% | 1303 |
Churchill VII | 47 | 55.32% | 1670 |
Pz.Kpfw. III Ausf. E | 22 | 45.45% | 853 |
M2 Medium Tank | 22 | 50% | 76 |
AMX 13 90 | 5 | 60% | 3182 |
Tiger II | 144 | 52.08% | 1169 |
M5 Stuart | 51 | 56.86% | 937 |
AMX 13 75 | 55 | 54.55% | 3957 |
IS-3 | 312 | 56.41% | 2205 |
M7 | 46 | 36.96% | 874 |
Comet | 189 | 56.08% | 2257 |
T2 Medium Tank | 9 | 55.56% | 450 |
Centurion Mk. 7/1 | 302 | 49.01% | 1800 |
KV-3 | 34 | 70.59% | 2863 |
M26 Pershing | 185 | 63.78% | 2639 |
AMX 38 | 11 | 18.18% | 126 |
Centurion Mk. I | 195 | 58.97% | 2556 |
T3 HMC | 21 | 52.38% | 568 |
FV215b | 79 | 63.29% | 2461 |
