Sponsored Streamers
Watch some of the best tankers play live with commentary. You can also ask them questions about the game.
NA Server
Streamer |
Server |
Viewers |
Status |
EU Server
Streamer |
Server |
Viewers |
Status |
Orzanel |
EU |
714 |
LIVE |
ASIA Server
Streamer |
Server |
Status |
Va1heru |
ASIA |
OFFLINE |
Streamer |
Server |
Viewers |
Status |
About the Sponsorship Program
Neverwish, the creator of WoTLabs, also streams frequently. Check it out!
Ads
Latest Articles
WoTLabs Store
Support the Website
Currently the website gets over
30,000 visits per day, and a server to keep up with such a demand does not come cheap! If you find the website worth it, please consider helping us out!
You can become a Patron and set up a monthly pledge, and in doing so, you receive some awesome benefits in our
forum.

If you want to send us a one time donation, you can do it via PayPal:
WN8
3360
Win Rate
61.72%
Recent WN8
3426
Recent WR
62.11%
WN Rank
199
| Total | Past 24 Hours | Past 7 days | Past 30 days | 60 days • 1000 Battles |
Battles |
9288 |
0 |
0 |
0 |
12995 |
Avg. Tier |
7.95 |
0 |
0 |
0 |
8.228.47 |
Victories |
5733 | 61.72% |
0 | - |
0 | - |
0 | - |
10618 | 83.33%62.11% |
Defeats |
3506 | 37.75 |
0 | - |
0 | - |
0 | - |
2372 | 16.67%37.39% |
Draws |
49 | 0.53 |
0 | - |
0 | - |
0 | - |
05 | 0%0.5% |
Survived |
3099 | 33.37 |
0 | - |
0 | - |
0 | - |
5329 | 41.67%33.07% |
Destroyed |
14362 | 1.55 |
0 | - |
0 | - |
0 | - |
81526 | 0.671.53 |
K/D Ratio |
2.32 |
- |
- |
- |
1.142.29 |
Detected |
15743 | 1.69 |
0 | - |
0 | - |
0 | - |
91835 | 0.751.84 |
Damage |
19718569 | 2123.02 |
0 | - |
0 | - |
0 | - |
199122366476 | 1659.332378.37 |
Capture Points |
3496 | 0.38 |
0 | - |
0 | - |
0 | - |
0422 | 00.42 |
Defense Points |
9905 | 1.07 |
0 | - |
0 | - |
0 | - |
0853 | 00.86 |
Experience |
8961003 | 964.79 |
0 | - |
0 | - |
0 | - |
9779986666 | 814.92991.62 |
WN8 |
3360 |
0 |
0 |
0 |
18923426 |
|
Battles |
Avg. Tier |
Victories |
Defeats |
Draws |
Survived |
Destroyed |
K/D Ratio |
Detected |
Damage |
Capture Points |
Defense Points |
Experience |
WN8 |
Total |
9288 |
7.95 |
5733 | 61.72% |
3506 | 37.75 |
49 | 0.53 |
3099 | 33.37 |
14362 | 1.55 |
2.32 |
15743 | 1.69 |
19718569 | 2123.02 |
3496 | 0.38 |
9905 | 1.07 |
8961003 | 964.79 |
3360 |
Past 24 Hours |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
Past 7 Days |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
Past 30 Days |
0 |
0 |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
- |
0 | - |
0 | - |
0 | - |
0 | - |
0 | - |
0 |
Past 60 Days |
12 |
8.22 |
10 | 83.33% |
2 | 16.67% |
0 | 0% |
5 | 41.67% |
8 | 0.67 |
1.14 |
9 | 0.75 |
19912 | 1659.33 |
0 | 0 |
0 | 0 |
9779 | 814.92 |
1892 |
1000 Battles |
995 |
8.47 |
618 | 62.11% |
372 | 37.39% |
5 | 0.5% |
329 | 33.07% |
1526 | 1.53 |
2.29 |
1835 | 1.84 |
2366476 | 2378.37 |
422 | 0.42 |
853 | 0.86 |
986666 | 991.62 |
3426 |
Last Update: 2018-02-25 9:54 PM UTC
Tank Statistics
Win Rate By...
Forum Signature Image
Light
Dark
Minimalist
Custom
Tanks
Tank Name | Country | Type | Tier | Battles | Win Rate | DPG | Avg. Dmg. Blocked | Avg. Spots | KPG | Hit Ratio | Avg. Exp | Total Exp | Mastery | WN8 |
T-34 | U.S.S.R. | MT | 5 | 60 | 55% | 858 | 122.83 | 1.87 | 1.77 | 67% | 737 | 44246 | Ace Tanker | 3359 |
SU-85 | U.S.S.R. | TD | 5 | 9 | 44.44% | 439 | 12.78 | 0.78 | 1 | 64% | 380 | 3422 | 2nd Class | 971 |
T1 | USA | LT | 1 | 53 | 56.6% | 265 | 7.85 | 2.25 | 2.02 | 46% | 537 | 28468 | Ace Tanker | 2409 |
WZ-111 | China | HT | 8 | 2 | 100% | 1151 | 640 | 1.5 | 0.5 | 85% | 963 | 1925 | 1st Clas | 1299 |
M4 | USA | MT | 5 | 38 | 68.42% | 943 | 94.63 | 2.18 | 1.82 | 67% | 844 | 32063 | Ace Tanker | 3560 |
Škoda T 24 | Czech | MT | 5 | 16 | 56.25% | 1016 | 98.31 | 2 | 2.75 | 67% | 927 | 14833 | Ace Tanker | 4954 |
Škoda T 25 | Czech | MT | 6 | 55 | 60% | 1219 | 40.58 | 1.65 | 1.71 | 77% | 965 | 53056 | Ace Tanker | 3203 |
T-34/100 | Czech | MT | 7 | 39 | 61.54% | 1687 | 149.36 | 1.64 | 1.56 | 79% | 994 | 38759 | 3rd Class | 3551 |
Hetzer | Germany | TD | 4 | 7 | 85.71% | 620 | 137.43 | 0.86 | 2.29 | 76% | 706 | 4941 | 3rd Class | 2632 |
WZ-111 1-4 | China | HT | 9 | 142 | 66.2% | 3033 | 879.15 | 1.41 | 1.86 | 82% | 1176 | 167051 | Ace Tanker | 3910 |
leFH18B2 | France | SPG | 5 | 79 | 70.89% | 1012 | 22.41 | 0.1 | 2.04 | 35% | 741 | 58520 | Ace Tanker | 2832 |
Crusader | UK | MT | 5 | 14 | 50% | 838 | 45.29 | 2.57 | 1.21 | 69% | 699 | 9792 | Ace Tanker | 3112 |
Škoda T 50 | Czech | MT | 9 | 102 | 64.71% | 2893 | 118.87 | 2.07 | 1.82 | 79% | 1108 | 112991 | Ace Tanker | 3388 |
VK 36.01 H | Germany | HT | 6 | 9 | 55.56% | 1006 | 184.44 | 0.89 | 1.22 | 76% | 774 | 6962 | Ace Tanker | 2048 |
TVP T 50/51 | Czech | MT | 10 | 32 | 40.63% | 2370 | 96.25 | 2 | 1.31 | 79% | 688 | 22020 | 2nd Class | 1841 |
VK 30.01 H | Germany | HT | 5 | 32 | 59.38% | 979 | 198.69 | 1.22 | 2 | 79% | 868 | 27761 | Ace Tanker | 3017 |
ARL 44 | France | HT | 6 | 47 | 76.6% | 1399 | 234.36 | 1.47 | 1.53 | 75% | 1016 | 47736 | Ace Tanker | 3790 |
110 | China | HT | 8 | 105 | 57.14% | 1893 | 857.33 | 1.27 | 1.21 | 79% | 989 | 103858 | Ace Tanker | 2853 |
T-46 | U.S.S.R. | LT | 3 | 29 | 58.62% | 328 | 11.62 | 1.86 | 1.14 | 57% | 442 | 12810 | 3rd Class | 2079 |
M3 Lee | USA | MT | 4 | 11 | 63.64% | 391 | 20.09 | 0.82 | 0.91 | 59% | 454 | 4994 | Ace Tanker | 1677 |
M5A1 Stuart | China | LT | 4 | 8 | 37.5% | 402 | 74 | 2.38 | 0.38 | 74% | 475 | 3799 | 3rd Class | 1439 |
AMX 50 100 | France | HT | 8 | 103 | 67.96% | 2459 | 101.5 | 1.27 | 1.99 | 83% | 1169 | 120410 | Ace Tanker | 4116 |
MS-1 | U.S.S.R. | LT | 1 | 4 | 75% | 289 | 37.5 | 1.5 | 2.5 | 56% | 554 | 2214 | 3rd Class | 2495 |
WZ-131 | China | LT | 7 | 20 | 55% | 1184 | 146 | 3.5 | 1 | 75% | 900 | 17993 | 3rd Class | 2992 |
SU-100 | U.S.S.R. | TD | 6 | 30 | 56.67% | 1333 | 116.67 | 0.63 | 1.53 | 70% | 858 | 25735 | Ace Tanker | 2848 |
IS-2 | China | HT | 7 | 112 | 66.07% | 1823 | 372.77 | 1.35 | 1.54 | 78% | 1040 | 116426 | Ace Tanker | 3249 |
T29 | USA | HT | 7 | 63 | 65.08% | 1959 | 717.62 | 1.03 | 1.56 | 80% | 1140 | 71844 | Ace Tanker | 3197 |
AMX 50 120 | France | HT | 9 | 127 | 59.06% | 2699 | 149.21 | 1.32 | 1.57 | 81% | 985 | 125110 | Ace Tanker | 3518 |
M41 HMC | USA | SPG | 5 | 39 | 51.28% | 793 | 0 | 0.08 | 1.21 | 38% | 497 | 19387 | Ace Tanker | 1441 |
T32 | USA | HT | 8 | 67 | 49.25% | 2056 | 873.96 | 1.46 | 1.19 | 81% | 1006 | 67396 | Ace Tanker | 3001 |
G1 R | France | MT | 5 | 90 | 63.33% | 980 | 103.96 | 1.8 | 2.44 | 74% | 858 | 77239 | Ace Tanker | 4833 |
Type T-34 | China | MT | 5 | 55 | 52.73% | 757 | 94.04 | 2.07 | 1.58 | 60% | 703 | 38661 | Ace Tanker | 2887 |
M2 Medium | USA | MT | 3 | 14 | 78.57% | 471 | 47.29 | 2.07 | 2.07 | 58% | 708 | 9916 | Ace Tanker | 3280 |
59-16 | China | LT | 6 | 23 | 65.22% | 885 | 10 | 3.3 | 1.09 | 82% | 941 | 21639 | Ace Tanker | 3270 |
AMX 13 90 | France | LT | 9 | 84 | 61.9% | 1501 | 0 | 3 | 1.17 | 77% | 1041 | 87420 | Ace Tanker | 2942 |
Type 58 | China | MT | 6 | 44 | 72.73% | 1139 | 123.55 | 2.09 | 1.61 | 73% | 941 | 41421 | Ace Tanker | 3489 |
AMX 13 75 | France | LT | 7 | 69 | 63.77% | 1425 | 2.32 | 2.42 | 1.35 | 84% | 1076 | 74261 | Ace Tanker | 4448 |
IS-3 | U.S.S.R. | HT | 8 | 61 | 63.93% | 2511 | 901.23 | 1.67 | 1.77 | 81% | 1205 | 73516 | Ace Tanker | 4185 |
Leopard | Germany | LT | 5 | 22 | 45.45% | 642 | 45 | 1.86 | 0.95 | 68% | 684 | 15040 | Ace Tanker | 2852 |
113 | China | HT | 10 | 390 | 61.03% | 3272 | 1278.04 | 1.83 | 1.78 | 82% | 1015 | 396025 | Ace Tanker | 3994 |
B-C 25 t AP | France | MT | 9 | 58 | 63.79% | 2432 | 6.29 | 2.03 | 1.52 | 84% | 1010 | 58596 | Ace Tanker | 3350 |
KV-3 | U.S.S.R. | HT | 7 | 4 | 75% | 1934 | 732.5 | 0.75 | 0.75 | 91% | 1124 | 4496 | 3rd Class | 2624 |
Luchs | Germany | LT | 4 | 35 | 68.57% | 593 | 12.63 | 2.26 | 1.14 | 63% | 784 | 27436 | Ace Tanker | 2945 |
T3 HMC | USA | TD | 2 | 4 | 50% | 187 | 43.5 | 0.75 | 0.5 | 32% | 276 | 1104 | 2nd Class | 685 |
AMX 50 B | France | HT | 10 | 248 | 63.71% | 3828 | 286.85 | 1.57 | 2.02 | 82% | 1054 | 261384 | Ace Tanker | 4408 |
AMX 12 t | France | LT | 6 | 33 | 72.73% | 948 | 0 | 2.42 | 1.15 | 82% | 914 | 30146 | Ace Tanker | 3645 |
Covenanter | UK | LT | 4 | 13 | 76.92% | 696 | 59.92 | 1.77 | 1.85 | 64% | 840 | 10923 | Ace Tanker | 4307 |
AMX M4 45 | France | HT | 7 | 61 | 68.85% | 1908 | 207.3 | 1.05 | 1.64 | 81% | 1111 | 67791 | Ace Tanker | 3668 |
IS-7 | U.S.S.R. | HT | 10 | 6 | 83.33% | 3461 | 2246.67 | 1.5 | 1.5 | 77% | 1018 | 6105 | 3rd Class | 3672 |
VK 30.01 P | Germany | MT | 6 | 27 | 66.67% | 1575 | 255.19 | 1.96 | 1.78 | 73% | 1110 | 29968 | Ace Tanker | 4496 |
M40/M43 | USA | SPG | 8 | 132 | 57.58% | 1519 | 2.84 | 0.05 | 0.74 | 36% | 684 | 90226 | 3rd Class | 1722 |
T-54 | U.S.S.R. | MT | 9 | 295 | 62.71% | 2813 | 844.93 | 1.86 | 1.76 | 78% | 1144 | 337566 | Ace Tanker | 4199 |
M12 | USA | SPG | 7 | 77 | 57.14% | 1302 | 0 | 0.06 | 0.95 | 40% | 667 | 51378 | Ace Tanker | 1992 |
UE 57 | France | TD | 3 | 6 | 66.67% | 511 | 4 | 1 | 0.83 | 53% | 612 | 3672 | Ace Tanker | 2013 |
T-50 | U.S.S.R. | LT | 5 | 45 | 73.33% | 492 | 71.98 | 2.27 | 1.38 | 65% | 700 | 31519 | Ace Tanker | 2409 |
M103 | USA | HT | 9 | 184 | 59.24% | 2637 | 942.15 | 1.4 | 1.39 | 81% | 1038 | 190961 | Ace Tanker | 3412 |
SU-101 | U.S.S.R. | TD | 8 | 70 | 54.29% | 1948 | 368.71 | 1.16 | 1.19 | 72% | 906 | 63416 | Ace Tanker | 2847 |
VK 28.01 | Germany | LT | 6 | 149 | 61.74% | 882 | 37.72 | 2.03 | 0.97 | 65% | 833 | 124159 | Ace Tanker | 3369 |
M4A3E2 | USA | MT | 6 | 23 | 47.83% | 1213 | 556.74 | 1.78 | 1.65 | 69% | 853 | 19611 | 3rd Class | 3197 |
SU-100M1 | U.S.S.R. | TD | 7 | 54 | 64.81% | 1511 | 184.35 | 0.61 | 1.31 | 70% | 916 | 49482 | Ace Tanker | 2655 |
M8A1 | USA | TD | 4 | 28 | 46.43% | 699 | 30.61 | 1.64 | 1.54 | 68% | 665 | 18628 | Ace Tanker | 2542 |
KV-2 | U.S.S.R. | HT | 6 | 203 | 72.91% | 1360 | 230.1 | 1.02 | 1.65 | 70% | 985 | 199863 | Ace Tanker | 3282 |
T67 | USA | TD | 5 | 16 | 62.5% | 939 | 11.25 | 1.88 | 1.69 | 66% | 806 | 12894 | Ace Tanker | 2934 |
Tiger (P) | Germany | HT | 7 | 5 | 40% | 1058 | 460 | 1.4 | 0.4 | 66% | 637 | 3187 | 1st Clas | 1125 |
T110E5 | USA | HT | 10 | 167 | 64.67% | 3344 | 1737.16 | 2.23 | 1.46 | 83% | 1046 | 174618 | Ace Tanker | 3799 |
T25/2 | USA | TD | 7 | 18 | 72.22% | 1610 | 56.67 | 1.28 | 1.5 | 77% | 1039 | 18704 | Ace Tanker | 3167 |
T-150 | U.S.S.R. | HT | 6 | 17 | 76.47% | 1625 | 530.29 | 1.24 | 2.06 | 71% | 1080 | 18354 | Ace Tanker | 4191 |
T-10 | U.S.S.R. | HT | 9 | 90 | 64.44% | 3124 | 958.83 | 1.56 | 1.6 | 82% | 1167 | 105015 | Ace Tanker | 4245 |
Hellcat | USA | TD | 6 | 25 | 32% | 1264 | 20.68 | 2.24 | 1.64 | 72% | 796 | 19900 | Ace Tanker | 3036 |
Nashorn | Germany | TD | 6 | 7 | 71.43% | 527 | 0 | 0.71 | 0.86 | 52% | 538 | 3769 | 2nd Class | 947 |
A-43 | U.S.S.R. | MT | 6 | 115 | 64.35% | 1108 | 160.98 | 2.36 | 1.89 | 73% | 876 | 100707 | Ace Tanker | 3325 |
A-44 | U.S.S.R. | MT | 7 | 84 | 64.29% | 1479 | 378.51 | 1.67 | 1.65 | 75% | 983 | 82593 | Ace Tanker | 3147 |
Pz. II G | Germany | LT | 3 | 13 | 69.23% | 353 | 13.62 | 2.23 | 1.31 | 57% | 537 | 6987 | 3rd Class | 2250 |
Obj. 416 | U.S.S.R. | MT | 8 | 210 | 70.48% | 1970 | 199.12 | 1.59 | 1.56 | 77% | 1064 | 223499 | Ace Tanker | 3374 |
T-62A | U.S.S.R. | MT | 10 | 182 | 56.04% | 3270 | 340.87 | 1.97 | 1.74 | 79% | 1014 | 184481 | Ace Tanker | 3730 |
AMX ELC bis | France | LT | 5 | 23 | 60.87% | 897 | 32.17 | 3.48 | 1.39 | 72% | 851 | 19584 | Ace Tanker | 4611 |
Aufkl.Panther | Germany | LT | 7 | 46 | 50% | 1124 | 155.65 | 2.13 | 0.91 | 71% | 833 | 38297 | Ace Tanker | 3139 |
Leopard 1 | Germany | MT | 10 | 626 | 60.7% | 3174 | 137.35 | 2.12 | 1.7 | 76% | 977 | 611855 | Ace Tanker | 3716 |
Leopard PT A | Germany | MT | 9 | 249 | 57.83% | 2124 | 101.1 | 1.73 | 1.31 | 73% | 902 | 224715 | Ace Tanker | 2633 |
SARL 42 | France | MT | 4 | 30 | 56.67% | 529 | 26.17 | 1.1 | 1.03 | 66% | 543 | 16283 | Ace Tanker | 2214 |
Obj. 907 | U.S.S.R. | MT | 10 | 75 | 57.33% | 3832 | 967.33 | 2.31 | 1.93 | 79% | 1109 | 83166 | Ace Tanker | 3800 |
VK 30.02 M | Germany | MT | 6 | 23 | 47.83% | 1116 | 80.43 | 1.61 | 1.52 | 72% | 822 | 18903 | 3rd Class | 2970 |
Pz.Sfl. IVc | Germany | TD | 5 | 25 | 68% | 1091 | 2.12 | 0.76 | 1.92 | 66% | 831 | 20786 | Ace Tanker | 3851 |
WT auf Pz. IV | Germany | TD | 9 | 138 | 63.04% | 2865 | 10.62 | 0.89 | 1.59 | 73% | 1000 | 137956 | Ace Tanker | 3379 |
M44 | USA | SPG | 6 | 205 | 61.46% | 1274 | 0 | 0.1 | 1.33 | 41% | 715 | 146541 | Ace Tanker | 2880 |
Rhm.-B. WT | Germany | TD | 8 | 155 | 62.58% | 2308 | 0 | 0.73 | 1.72 | 70% | 995 | 154246 | Ace Tanker | 3132 |
Obj. 140 | U.S.S.R. | MT | 10 | 106 | 63.21% | 3254 | 821.51 | 1.83 | 1.8 | 80% | 1038 | 110064 | Ace Tanker | 3486 |
Obj. 430 | U.S.S.R. | MT | 10 | 357 | 55.18% | 2705 | 793.04 | 2.07 | 1.48 | 76% | 935 | 333670 | Ace Tanker | 2727 |
Pz. IV A | Germany | MT | 3 | 4 | 75% | 444 | 2.75 | 2.75 | 2 | 59% | 631 | 2525 | 3rd Class | 2780 |
Pz. IV D | Germany | MT | 4 | 8 | 75% | 690 | 7.5 | 1.13 | 1.63 | 69% | 731 | 5849 | Ace Tanker | 3334 |
Obj. 430 II | U.S.S.R. | MT | 9 | 220 | 66.82% | 2564 | 1083.39 | 1.99 | 1.87 | 80% | 1156 | 254306 | Ace Tanker | 3842 |
Pz. IV H | Germany | MT | 5 | 23 | 65.22% | 1032 | 85.96 | 2.3 | 2.39 | 68% | 916 | 21063 | Ace Tanker | 5122 |
Ru 251 | Germany | LT | 9 | 249 | 60.24% | 1580 | 1 | 2.31 | 1.14 | 74% | 978 | 243473 | Ace Tanker | 2999 |
T82 HMC | USA | SPG | 4 | 16 | 68.75% | 566 | 0 | 0 | 1.38 | 39% | 521 | 8332 | 2nd Class | 2372 |
SP I C | Germany | LT | 7 | 37 | 62.16% | 1428 | 0 | 1.73 | 1.27 | 79% | 1001 | 37040 | Ace Tanker | 3244 |
Grille 15 | Germany | TD | 10 | 156 | 57.69% | 3527 | 6.35 | 1.26 | 1.59 | 77% | 858 | 133811 | Ace Tanker | 3177 |
M 41 90 GF | Germany | LT | 8 | 206 | 54.85% | 1627 | 6.46 | 2.99 | 1.12 | 73% | 966 | 199012 | Ace Tanker | 3644 |
T2 Light | USA | LT | 2 | 31 | 54.84% | 287 | 30.23 | 2.52 | 1.52 | 59% | 567 | 17589 | Ace Tanker | 2109 |
Škoda T 40 | Czech | MT | 6 | 10 | 60% | 1022 | 120.5 | 1.4 | 1.2 | 71% | 782 | 7815 | 2nd Class | 2395 |
Churchill III | U.S.S.R. | HT | 5 | 36 | 69.44% | 1006 | 309.14 | 1.72 | 1.78 | 74% | 1196 | 43040 | Ace Tanker | 3194 |
SU-100Y | U.S.S.R. | TD | 6 | 134 | 62.69% | 1251 | 110.15 | 0.78 | 1.62 | 75% | 828 | 111010 | Ace Tanker | 2806 |
Light VIC | UK | LT | 2 | 1 | 100% | 10 | 0 | 0 | 0 | 33% | 123 | 123 | None | 261 |
E 25 | Germany | TD | 7 | 73 | 61.64% | 1414 | 53.97 | 1.79 | 1.95 | 70% | 882 | 64354 | Ace Tanker | 2643 |
LTP | U.S.S.R. | LT | 3 | 22 | 77.27% | 461 | 99.64 | 1.73 | 2.14 | 72% | 681 | 14991 | Ace Tanker | 3361 |
T28 HTC | USA | TD | 7 | 37 | 62.16% | 1594 | 886.22 | 1.14 | 1.35 | 81% | 970 | 35902 | Ace Tanker | 3006 |
M46 KR | USA | MT | 8 | 7 | 71.43% | 1952 | 493.57 | 1.86 | 1.29 | 78% | 1194 | 8356 | 3rd Class | 3183 |
T-54 mod. 1 | U.S.S.R. | MT | 8 | 106 | 62.26% | 2073 | 267.54 | 1.53 | 1.46 | 78% | 1173 | 124358 | Ace Tanker | 3434 |
StuG IV | Germany | TD | 5 | 6 | 50% | 353 | 18.33 | 0.5 | 0.67 | 58% | 364 | 2184 | 2nd Class | 791 |
BT-7 art. | U.S.S.R. | LT | 3 | 1 | 100% | 0 | 0 | 3 | 0 | 0% | 273 | 273 | 1st Clas | 261 |
Toldi III | Germany | LT | 3 | 7 | 100% | 268 | 3.14 | 1.71 | 0.86 | 54% | 542 | 3791 | Ace Tanker | 1987 |
FCM 50 t | France | HT | 8 | 382 | 64.14% | 1973 | 53.5 | 1.98 | 1.51 | 77% | 1086 | 415027 | Ace Tanker | 3283 |
112 | China | HT | 8 | 276 | 62.32% | 2068 | 116.81 | 1.82 | 1.38 | 80% | 1105 | 304876 | Ace Tanker | 3253 |
Type 64 | China | LT | 6 | 169 | 56.8% | 1030 | 1.45 | 2.4 | 1.09 | 71% | 879 | 148485 | Ace Tanker | 2971 |
Tanks
Tank Name | Btl. | WR | WN8 |
T-34 | 60 | 55% | 3359 |
SU-85 | 9 | 44.44% | 971 |
T1 Cunningham | 53 | 56.6% | 2409 |
WZ-111 | 2 | 100% | 1299 |
M4 Sherman | 38 | 68.42% | 3560 |
Škoda T 24 | 16 | 56.25% | 4954 |
Škoda T 25 | 55 | 60% | 3203 |
Konštrukta T-34/100 | 39 | 61.54% | 3551 |
Jagdpanzer 38(t) Hetzer | 7 | 85.71% | 2632 |
WZ-111 model 1-4 | 142 | 66.2% | 3910 |
105 leFH18B2 | 79 | 70.89% | 2832 |
Crusader | 14 | 50% | 3112 |
Škoda T 50 | 102 | 64.71% | 3388 |
VK 36.01 (H) | 9 | 55.56% | 2048 |
TVP T 50/51 | 32 | 40.63% | 1841 |
VK 30.01 (H) | 32 | 59.38% | 3017 |
ARL 44 | 47 | 76.6% | 3790 |
110 | 105 | 57.14% | 2853 |
T-46 | 29 | 58.62% | 2079 |
M3 Lee | 11 | 63.64% | 1677 |
M5A1 Stuart | 8 | 37.5% | 1439 |
AMX 50 100 | 103 | 67.96% | 4116 |
MS-1 | 4 | 75% | 2495 |
WZ-131 | 20 | 55% | 2992 |
SU-100 | 30 | 56.67% | 2848 |
IS-2 | 112 | 66.07% | 3249 |
T29 | 63 | 65.08% | 3197 |
AMX 50 120 | 127 | 59.06% | 3518 |
M41 HMC | 39 | 51.28% | 1441 |
T32 | 67 | 49.25% | 3001 |
Renault G1 | 90 | 63.33% | 4833 |
Type T-34 | 55 | 52.73% | 2887 |
M2 Medium Tank | 14 | 78.57% | 3280 |
59-16 | 23 | 65.22% | 3270 |
AMX 13 90 | 84 | 61.9% | 2942 |
Type 58 | 44 | 72.73% | 3489 |
AMX 13 75 | 69 | 63.77% | 4448 |
IS-3 | 61 | 63.93% | 4185 |
VK 16.02 Leopard | 22 | 45.45% | 2852 |
113 | 390 | 61.03% | 3994 |
Bat.-Châtillon 25 t AP | 58 | 63.79% | 3350 |
KV-3 | 4 | 75% | 2624 |
Pz.Kpfw. II Luchs | 35 | 68.57% | 2945 |
T3 HMC | 4 | 50% | 685 |
AMX 50 B | 248 | 63.71% | 4408 |
AMX 12 t | 33 | 72.73% | 3645 |
Covenanter | 13 | 76.92% | 4307 |
AMX M4 mle. 45 | 61 | 68.85% | 3668 |
IS-7 | 6 | 83.33% | 3672 |
VK 30.01 (P) | 27 | 66.67% | 4496 |
M40/M43 | 132 | 57.58% | 1722 |
T-54 | 295 | 62.71% | 4199 |
M12 | 77 | 57.14% | 1992 |
Renault UE 57 | 6 | 66.67% | 2013 |
T-50 | 45 | 73.33% | 2409 |
M103 | 184 | 59.24% | 3412 |
SU-101 | 70 | 54.29% | 2847 |
VK 28.01 | 149 | 61.74% | 3369 |
M4A3E2 Sherman Jumbo | 23 | 47.83% | 3197 |
SU-100M1 | 54 | 64.81% | 2655 |
M8A1 | 28 | 46.43% | 2542 |
KV-2 | 203 | 72.91% | 3282 |
T67 | 16 | 62.5% | 2934 |
Tiger (P) | 5 | 40% | 1125 |
T110E5 | 167 | 64.67% | 3799 |
T25/2 | 18 | 72.22% | 3167 |
T-150 | 17 | 76.47% | 4191 |
T-10 | 90 | 64.44% | 4245 |
M18 Hellcat | 25 | 32% | 3036 |
Nashorn | 7 | 71.43% | 947 |
A-43 | 115 | 64.35% | 3325 |
A-44 | 84 | 64.29% | 3147 |
Pz.Kpfw. II Ausf. G | 13 | 69.23% | 2250 |
Object 416 | 210 | 70.48% | 3374 |
T-62A | 182 | 56.04% | 3730 |
AMX ELC bis | 23 | 60.87% | 4611 |
Aufklärungspanzer Panther | 46 | 50% | 3139 |
Leopard 1 | 626 | 60.7% | 3716 |
Leopard Prototyp A | 249 | 57.83% | 2633 |
SARL 42 | 30 | 56.67% | 2214 |
Object 907 | 75 | 57.33% | 3800 |
VK 30.02 (M) | 23 | 47.83% | 2970 |
Pz.Sfl. IVc | 25 | 68% | 3851 |
Waffenträger auf Pz. IV | 138 | 63.04% | 3379 |
M44 | 205 | 61.46% | 2880 |
Rhm.-Borsig Waffenträger | 155 | 62.58% | 3132 |
Object 140 | 106 | 63.21% | 3486 |
Object 430 | 357 | 55.18% | 2727 |
Pz.Kpfw. IV Ausf. A | 4 | 75% | 2780 |
Pz.Kpfw. IV Ausf. D | 8 | 75% | 3334 |
Object 430 Version II | 220 | 66.82% | 3842 |
Pz.Kpfw. IV Ausf. H | 23 | 65.22% | 5122 |
Spähpanzer Ru 251 | 249 | 60.24% | 2999 |
T82 HMC | 16 | 68.75% | 2372 |
Spähpanzer SP I C | 37 | 62.16% | 3244 |
Grille 15 | 156 | 57.69% | 3177 |
leKpz M 41 90 mm GF | 206 | 54.85% | 3644 |
T2 Light Tank | 31 | 54.84% | 2109 |
Škoda T 40 | 10 | 60% | 2395 |
Churchill III | 36 | 69.44% | 3194 |
SU-100Y | 134 | 62.69% | 2806 |
Light Mk. VIC | 1 | 100% | 261 |
E 25 | 73 | 61.64% | 2643 |
LTP | 22 | 77.27% | 3361 |
T28 Concept | 37 | 62.16% | 3006 |
M46 Patton KR | 7 | 71.43% | 3183 |
T-54 first prototype | 106 | 62.26% | 3434 |
StuG IV | 6 | 50% | 791 |
BT-7 artillery | 1 | 100% | 261 |
43 M. Toldi III | 7 | 100% | 1987 |
FCM 50 t | 382 | 64.14% | 3283 |
112 | 276 | 62.32% | 3253 |
Type 64 | 169 | 56.8% | 2971 |
WoTLabs is a free, player created web service for
World of Tanks. WoTLabs is not an official website of Wargaming.net or any of its services.
World of Tanks is a trademark of
Wargaming.net